Ring Width | Ring Height | WK | Trial Year | Trial Dates | Trial Club | Trial City | Trial St | Pend Confirm | Trial Judge1 | Trial Judge2 | Trial Classes | Trial Ringsize | Course | Double Yes No | Trial FName | Trial LName | Trial Email | Trial Website | Premium Approval | ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 2016 | Nov 25-27 | NADAC Fun-Raiser | Norco | CA | Confirmed 1/4/16 | Judges List | <br>Fri: 1 CC, 1 J, 2 Reg, 2 Tn, 2 Br<br>Sat: 2 CC, 2 Reg, 2 Wv, 2 XHP<br> More ... | 100x100 | Chris | Nelson | Support@nadac.com | nadac.com/nadac_premiums.htm | 1972 | ||||||||
48 | 2016 | Dec. 3-4 | Paws To Consider | Moorabbin | VI | Confirmed | Wendy Napier | Shirlene Clark | <br>Sat: 2 Tg, 2 Tn, 2 Br<br>Sun:: 2 Wv, 2 XHP, 2 Num Hp | 80x120 | Shirlene | Clark | pawstoconsider@optusnet.com.au | 1973 | ||||||||
48 | 2016 | Dec 2-4 | NADAC Fun-Raiser | Hutchinson | KS | <span id="edit30_Trial_Classes">Fri: 1 CC, 1 J, 2 Reg, 2 TG, 2 Br<br>Sat: 2 CC, More ... | 100x100 | Chris | Nelson | Support@nadac.com | nadac.com/nadac_premiums.htm | 1974 | ||||||||||
47 | 2016 | Nov. 21 | Jumping Chollas | Phoenix | AZ | Confirmed 10-18-2016 | Scott Bagger, Amy Ballen, | Craig Coonrad, Myra Judd | 2 BA-1, 2 BA-2, 2 BA-3 | 90x100 | Yvette | Cook | rnragilek9s@gmail.com | www.jumpingchollas.com | 1975 | |||||||
49 | 2016 | Dec. 2-4 | Kern Canine Activities | Bakersfield | CA | Confirmed 8/25/16 | Yvette Cook | <div><br></div><div>Fri: 2 Reg, 2 J, Tn</div><div>Sat: 2 CC, 1 Reg, Tg, Tn</div> More ... | 100x100 | Mary | Stewart | marys2rt@sbcglobal.net | www.kerncanineactivities.com | 1976 | ||||||||
49 | 2016 | Dec. 10-11 | Canines in Action | Millersville | MD | Confirmed 1/30/16 | Pam Smith | <br>Sat: CC, 2 Reg, J, Num Hp, Tn, Wv<br>Sun:: CC, 2 Reg, J, Num Hp, Tg, Tn | 100x100 | Cathie | Cage | cathchipcasey@comcast.net | www.caninesinaction.org | 1977 | ||||||||
49 | 2016 | Dec. 10-11 | Run As One Agility | Terrell | TX | Confirmed 12/5/15 | Greg Battaglia | <br>Sat: 2 Reg, 2 Tg, 2 Tn, 2 Xhp<br>Sun: CC, 2 Reg, 2 J, Wv<br> | 100x110 | Ed | Scharringhausen | ed@runasoneagility.com | 1978 | |||||||||
49 | 2016 | Dec. 9-11 | Saguaro Scramblers | Tucson | AZ | Confirmed 6/23/16 | Bernie Doyle | <br>Fri: CC, 2 Reg, J, 2 Wv, 2 Br<br>Sat: 2 Reg, 2 J, 2 Tg<br>Sun:: 2 CC, 2 Reg, More ... | 100x100 | Sheryl | Katzen | woolloo@comcast.net | www.scramblers.org | 1979 | ||||||||
49 | 2016 | Dec. 10-11 | Willamette Agility Group | Monmouth | OR | Confirmed | Susan Perry | Sat: 2 Tg, 2 Tn, 2 Wv<br>Sun: 2 Tg, 2 Tn, 2 Wv<br> | 85x90 | Sylvia | Moore | mooresl3@comcast.net | 1980 | |||||||||
49 | 2016 | Dec. 9-11 | Zen Dog Sports | Murfreesboro | TN | Confirmed | Dwayne Bonker | <br>Fri: CC, 2 Reg, J, 2 Wv, 2 Num Hp<br>Sat: 2 Reg, 2 J, 2 Tg, 2 XHP<br>Sun:: 2 More ... | 100x100 | Yes | Greg | Brasen | gbrasen@gmail.com | www.zendogsports.com | 1981 | |||||||
49 | 2016 | Dec. 9-11 | NADAC Toys for Tots Fundraiser | Oxford | NC | confirmed 10/5/16 | Judges List | <br>Fri: 2 Tg, 2 Wv, 2 XHP<br>Sat: 2 Reg, 2 J, 2 Tn, 2 Br<br>Sun: 2 CC, 2 Reg, 2 More ... | 100x100 | Ron | Young | agildawg@bellsouth.net | 1982 | |||||||||
49 | 2016 | Dec. 10-11 | NADAC Fun-Raiser | Reno | NV | Confirmed | Judges list | <p>Sat: 2 Reg, 2 J, Wv, 2 XHp</p><p>Sun: 2 CC, 2 Reg, Tg, Tn</p> | 100x100 | yes | Sharon | Nelson | nadacsharon@aol.com | www.nadac.com | 1983 | |||||||
50 | 2016 | Dec. 14 | Palomar Agility Club | Yorba Linda | CA | Confirmed 11/18/16 | Karen Birdsong | Kristina Rank | <br>2 BA-1, 2 BA-2, 2 BA-3 <br> | 75x80 | Karen | Birdsong | pac-agility@outlook.com | www.palomaragilityclub.org | 1984 | |||||||
50 | 2016 | Dec. 16-18 | Canines By Karen | Greenback | TN | Confirmed | Dwayne Bonker | <br>Fri: CC, 1 Reg, J, 2 Wv, 2 Br<br>Sat: 2 CC, 2 Reg, 2 Tn, 2 XHP<br>Sun:: 2 Re More ... | 100x100 | Karen | Echternacht | karenscaninecompanions@gmail.com | 1985 | |||||||||
50 | 2016 | Dec. 16-18 | Jumping Chollas | Phoenix | AZ | Confirmed 3/18/16 | Cory Wajda, | Jim Nally | <br>Fri: 2 Tg, 2 Wv<br>Sat: 2 Reg, 2 J, Tn, Num Hp<br>Sun:: 2 CC, 2 Reg, Tn, Num More ... | 100x100 | No | Billie | Rosen | agilek9s@q.com | 1986 | |||||||
50 | 2016 | Dec. 17-18 | SCOR Agility | Middletown | NY | Confirmed 8/1/16 | Ben Philibert |
<br>Sat: CC, 1 Reg, J, Tg, Tn, Wv <br>Sun:: CC, 1 Reg, J, Tg, Tn, Wv |
75x120 | Mary | Phalon | mephalon@hotmail.com | 1987 | |||||||||
50 | 2016 | Dec. 16-18 | U2 Kan Du Agility | Lawrence | KS | Confirmed | Mark Buehl | <br>Fri: 2 Wv, 2 Num Hp, 2 Br<br>Sat: 2 CC, 2 Reg, 2 Tg, 2 Xhp<br>Sun: 2 Reg, 2 More ... | 90x90 | Matt | McCarter | Dartmoor@swbell.net | www.U2KanDuAgility.com | 1988 | ||||||||
50 | 2016 | Dec. 17-18 | Travis Agility Group | Georgetown | TX | Confirmed 10-3-2016 | Ed Scharringhausen | <p>Fri: (VT) Wv, 2 XHp</p><p>Sat: 2 CC, 2 Reg, 2 Tg</p><p>Sun: 2 Reg, 2 J, 2 Tn< More ... | 90x110 | yes | Randy | Pratt | tag_trial_sec@austin.rr.com | http://www.austintag.org/ | 1989 | |||||||
52 | 2016 | Dec. 30 - Jan. 1 | Fun Paws | Elk Grove | CA | Confirmed | Karin Bell | <br>Fri: CC, 1 Reg, J, Tg, Wv<br>Sat: CC, 2 Reg, J, Tg, Tn, Num Hp<br>Sun: CC, 2 More ... | 80x120 | Marj | Vincent | marj@starfleetagility.com | 1990 | |||||||||
52 | 2016 | Dec. 31- Jan 2 | Addicted to Agility | North Smithfield | RI | Confirmed 11/11/16 | Mike Whall, | Roger Coor, Supr. | <br>Sat: CC, 2 Reg, J, 2 Num Hp<br>Sun: 2 CC, 2 Reg, 2 Tn, 2 Wv<br>Mon: 2 Reg, 2 More ... | 80x120 | yes | Michelle | Whall | mickeycw@aol.com | www.addictedtoagility.com | 1991 |